<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Post Sports Blog</title>
	<atom:link href="http://sports.uwmpost.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sports.uwmpost.com</link>
	<description>A Division of the UWM Post</description>
	<lastBuildDate>Thu, 04 Feb 2010 18:16:30 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='sports.uwmpost.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/b119aef270dfaa71afb14ba6fbd60051?s=96&#038;d=http://s.wordpress.com/i/buttonw-com.png</url>
		<title>Post Sports Blog</title>
		<link>http://sports.uwmpost.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://sports.uwmpost.com/osd.xml" title="Post Sports Blog" />
		<item>
		<title>Getting some ink</title>
		<link>http://sports.uwmpost.com/2010/02/04/getting-some-ink/</link>
		<comments>http://sports.uwmpost.com/2010/02/04/getting-some-ink/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:16:30 +0000</pubDate>
		<dc:creator>postsports</dc:creator>
				<category><![CDATA[Soccer W]]></category>
		<category><![CDATA[2010 UWM women's soccer class]]></category>
		<category><![CDATA[Michael Moynihan]]></category>
		<category><![CDATA[National signing day]]></category>

		<guid isPermaLink="false">http://sports.uwmpost.com/?p=873</guid>
		<description><![CDATA[Who says national signing day is just for college football?
The UW-Milwaukee women&#8217;s soccer team announced six additions to their 2010 roster today.
Ashley Apazeller of West Bend, Wis., Caitlyn Bestwina of Tinley Park, Ill., Stephanie Condon of Western Springs, Ill., Melanie Coderre of Flossmoor, Ill., Hannah Kaul of Fredonia, Wis., and Sara Stern of McFarland, Wis., [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sports.uwmpost.com&blog=1720762&post=873&subd=postsports&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sports.uwmpost.com/2010/02/04/getting-some-ink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f4acabe1613a90c96f2285246e65226?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">postsports</media:title>
		</media:content>
	</item>
		<item>
		<title>Bracketbuster announced</title>
		<link>http://sports.uwmpost.com/2010/02/01/bracketbuster-announced/</link>
		<comments>http://sports.uwmpost.com/2010/02/01/bracketbuster-announced/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:18:46 +0000</pubDate>
		<dc:creator>postsports</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://sports.uwmpost.com/?p=871</guid>
		<description><![CDATA[The UW-Milwaukee men&#8217;s basketball team found out today they will play Niagara in their Bracketbuster match-up, February 20th at the U.S. Cellular Arena.
Niagara hails from the Metro Atlantic Athletic Conference (MAAC) and has posted a 12-12 overall record (5-7 in conference) this season.
The Purple Eagles return four starters from last season and are led by [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sports.uwmpost.com&blog=1720762&post=871&subd=postsports&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sports.uwmpost.com/2010/02/01/bracketbuster-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f4acabe1613a90c96f2285246e65226?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">postsports</media:title>
		</media:content>
	</item>
		<item>
		<title>Whalley named</title>
		<link>http://sports.uwmpost.com/2010/02/01/whalley-named/</link>
		<comments>http://sports.uwmpost.com/2010/02/01/whalley-named/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:48:18 +0000</pubDate>
		<dc:creator>postsports</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Chris Whalley]]></category>
		<category><![CDATA[George Koonce]]></category>
		<category><![CDATA[Jon Coleman]]></category>
		<category><![CDATA[Lees-McRae]]></category>
		<category><![CDATA[Men's Soccer]]></category>
		<category><![CDATA[new head coach]]></category>
		<category><![CDATA[UW-Milwaukee]]></category>

		<guid isPermaLink="false">http://sports.uwmpost.com/?p=869</guid>
		<description><![CDATA[The UW-Milwaukee athletics department announced today the end of their search for a new men&#8217;s soccer head coach with the naming of Chris Whalley.
Whalley, a native of England, comes to UWM from D-II Lees-McRae College in North Carolina where he posted a 72-22-12 record in five years as head coach.
&#8220;I am extremely excited to take [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sports.uwmpost.com&blog=1720762&post=869&subd=postsports&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sports.uwmpost.com/2010/02/01/whalley-named/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f4acabe1613a90c96f2285246e65226?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">postsports</media:title>
		</media:content>
	</item>
		<item>
		<title>The Top Panther Basketball Stories of the Decade</title>
		<link>http://sports.uwmpost.com/2009/12/22/the-top-panther-basketball-stories-of-the-decade/</link>
		<comments>http://sports.uwmpost.com/2009/12/22/the-top-panther-basketball-stories-of-the-decade/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 18:13:35 +0000</pubDate>
		<dc:creator>postsports</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[Bo Ryan]]></category>
		<category><![CDATA[Bruce Pearl]]></category>
		<category><![CDATA[Chad Angeli]]></category>
		<category><![CDATA[College basketball]]></category>
		<category><![CDATA[Klotsche Center]]></category>
		<category><![CDATA[MECCA]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Panthers]]></category>
		<category><![CDATA[Ronnie Jones]]></category>
		<category><![CDATA[Sweet Sixteen]]></category>
		<category><![CDATA[U.S. Cellular Arena]]></category>
		<category><![CDATA[UWM]]></category>

		<guid isPermaLink="false">http://sports.uwmpost.com/2009/12/22/the-top-panther-basketball-stories-of-the-decade/</guid>
		<description><![CDATA[By Jimmy Lemke
Sports Editor
As we look back on the decade that was, we should step back and try to remember life on January 1st, 2000.
In my own life, I was 13 years old.  My worries included getting girls to like me and getting better at Goldeneye and Super Smash Bros. for N64.  But [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sports.uwmpost.com&blog=1720762&post=868&subd=postsports&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sports.uwmpost.com/2009/12/22/the-top-panther-basketball-stories-of-the-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f4acabe1613a90c96f2285246e65226?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">postsports</media:title>
		</media:content>
	</item>
		<item>
		<title>My take on the conference shake-up</title>
		<link>http://sports.uwmpost.com/2009/12/21/my-take-on-the-conference-shake-up/</link>
		<comments>http://sports.uwmpost.com/2009/12/21/my-take-on-the-conference-shake-up/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 09:41:34 +0000</pubDate>
		<dc:creator>postsports</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Men's Sports]]></category>
		<category><![CDATA[Women's Sports]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[Air Force]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Atlantic 10]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[Big Ten]]></category>
		<category><![CDATA[Boise State]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Butler]]></category>
		<category><![CDATA[BYU]]></category>
		<category><![CDATA[C-USA]]></category>
		<category><![CDATA[CAA]]></category>
		<category><![CDATA[Central Florida]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[College basketball]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Colorado State]]></category>
		<category><![CDATA[Conference USA]]></category>
		<category><![CDATA[Creighton]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[DePaul]]></category>
		<category><![CDATA[Draek]]></category>
		<category><![CDATA[Drexel]]></category>
		<category><![CDATA[East Carolina]]></category>
		<category><![CDATA[ECU]]></category>
		<category><![CDATA[Evansville]]></category>
		<category><![CDATA[FIU]]></category>
		<category><![CDATA[Fresno State]]></category>
		<category><![CDATA[George Mason]]></category>
		<category><![CDATA[Georgetown]]></category>
		<category><![CDATA[Great Midwest]]></category>
		<category><![CDATA[Green Bay]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Horizon League]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Illinois State]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indiana State]]></category>
		<category><![CDATA[Iowa State]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Marquette]]></category>
		<category><![CDATA[Marshall]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[Metro Conference]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan State]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Missouri Valley]]></category>
		<category><![CDATA[Mountain West]]></category>
		<category><![CDATA[MVC]]></category>
		<category><![CDATA[MWC]]></category>
		<category><![CDATA[Myles Brand is the Man]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Northern Iowa]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[Old Dominion]]></category>
		<category><![CDATA[Oral Roberts]]></category>
		<category><![CDATA[Pac-10]]></category>
		<category><![CDATA[Pitt]]></category>
		<category><![CDATA[Providence]]></category>
		<category><![CDATA[Purdue]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[Saint Louis]]></category>
		<category><![CDATA[San Diego State]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Seton Hall]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[Southern Illinois]]></category>
		<category><![CDATA[St. John's]]></category>
		<category><![CDATA[Summit League]]></category>
		<category><![CDATA[Sun Belt]]></category>
		<category><![CDATA[Superconference]]></category>
		<category><![CDATA[Syracuse]]></category>
		<category><![CDATA[TCU]]></category>
		<category><![CDATA[Temple]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Troy]]></category>
		<category><![CDATA[UCF]]></category>
		<category><![CDATA[UConn]]></category>
		<category><![CDATA[UNLV]]></category>
		<category><![CDATA[USF]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[UWM]]></category>
		<category><![CDATA[VCU]]></category>
		<category><![CDATA[Villanova]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[WAC]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Western Kentucky]]></category>
		<category><![CDATA[Wichita State]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[WKU]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[Xavier]]></category>

		<guid isPermaLink="false">http://sports.uwmpost.com/?p=864</guid>
		<description><![CDATA[By Jimmy Lemke
Sports Editor
News out of the Big Ten is that they&#8217;re serious about adding a twelfth team to the conference, effectively making the name Big Ten even more ridiculous.  The pressure is on because the SEC and Big 12 have near-automatic bids to the BCS National Title* game every year, with the Big Ten [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sports.uwmpost.com&blog=1720762&post=864&subd=postsports&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sports.uwmpost.com/2009/12/21/my-take-on-the-conference-shake-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f4acabe1613a90c96f2285246e65226?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">postsports</media:title>
		</media:content>
	</item>
		<item>
		<title>Horizon Refs let &#8216;em play</title>
		<link>http://sports.uwmpost.com/2009/11/30/horizon-refs-let-em-play/</link>
		<comments>http://sports.uwmpost.com/2009/11/30/horizon-refs-let-em-play/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 19:45:01 +0000</pubDate>
		<dc:creator>postsports</dc:creator>
				<category><![CDATA[Basketball M]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Men's Sports]]></category>
		<category><![CDATA[Bulldogs]]></category>
		<category><![CDATA[Butler]]></category>
		<category><![CDATA[Horizon League]]></category>
		<category><![CDATA[Matt Howard]]></category>

		<guid isPermaLink="false">http://sports.uwmpost.com/?p=859</guid>
		<description><![CDATA[Well, at least Matt Howard
By Jimmy Lemke
I was taking a look at Butler&#8217;s numbers over the first couple weeks of the season, and I noticed how much Matt Howard has been hampered by fouls.  When your best player has that kind of trouble, it often spells doom for you.  Instead, the Bulldogs have only lost [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sports.uwmpost.com&blog=1720762&post=859&subd=postsports&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sports.uwmpost.com/2009/11/30/horizon-refs-let-em-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f4acabe1613a90c96f2285246e65226?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">postsports</media:title>
		</media:content>

		<media:content url="http://postsports.files.wordpress.com/2009/11/butler_medium.jpg?w=300" medium="image">
			<media:title type="html">butler_howard</media:title>
		</media:content>
	</item>
		<item>
		<title>Milwaukee to play Dayton at Illinois</title>
		<link>http://sports.uwmpost.com/2009/11/29/milwaukee-to-play-at/</link>
		<comments>http://sports.uwmpost.com/2009/11/29/milwaukee-to-play-at/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 20:07:53 +0000</pubDate>
		<dc:creator>postsports</dc:creator>
				<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://postsports.wordpress.com/2009/11/29/milwaukee-to-play-at/</guid>
		<description><![CDATA[After a full week of waiting following their improbable Horizon League Tournament Championship, the Milwaukee Panthers volleyball team learned their fate Sunday afternoon on ESPNews.
The Panthers will play against the Dayton Flyers, the champions of the Atlantic-10 conference on Thursday, December 3rd at Illinois in Champaign, the site of their NCAA Tournament appearance last season [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sports.uwmpost.com&blog=1720762&post=855&subd=postsports&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sports.uwmpost.com/2009/11/29/milwaukee-to-play-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f4acabe1613a90c96f2285246e65226?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">postsports</media:title>
		</media:content>
	</item>
		<item>
		<title>Volleyball to learn fate at 2 pm</title>
		<link>http://sports.uwmpost.com/2009/11/29/volleyball-to-learn-fate-at-2-pm/</link>
		<comments>http://sports.uwmpost.com/2009/11/29/volleyball-to-learn-fate-at-2-pm/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 19:19:05 +0000</pubDate>
		<dc:creator>postsports</dc:creator>
				<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://postsports.wordpress.com/2009/11/29/volleyball-to-learn-fate-at-2-pm/</guid>
		<description><![CDATA[Selection shows are always a good time.  Some teams don&#8217;t know if they&#8217;re in, some teams want to know their seed, and some teams just want to know where they&#8217;re going. 
The Milwaukee Panthers are in &#8211; this much we know.  Whether they&#8217;re playing in Happy Valley or once again in Champaign, they&#8217;ll [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sports.uwmpost.com&blog=1720762&post=854&subd=postsports&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sports.uwmpost.com/2009/11/29/volleyball-to-learn-fate-at-2-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f4acabe1613a90c96f2285246e65226?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">postsports</media:title>
		</media:content>
	</item>
		<item>
		<title>Coleman out as head men&#8217;s soccer coach</title>
		<link>http://sports.uwmpost.com/2009/11/20/coleman-out-as-head-mens-soccer-coach/</link>
		<comments>http://sports.uwmpost.com/2009/11/20/coleman-out-as-head-mens-soccer-coach/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 03:19:13 +0000</pubDate>
		<dc:creator>postsports</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://sports.uwmpost.com/?p=850</guid>
		<description><![CDATA[By Jimmy Lemke
It was only a matter of time, really.  The hammer finally dropped on the head coaching stint of Milwaukee Panthers&#8217; Jon Coleman, who was fired Friday after four losing seasons.
Coleman, the first Panther alum to guide the men&#8217;s soccer program, compiled a dreadful 20-44-12 record as head coach.
He did seem a logical [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sports.uwmpost.com&blog=1720762&post=850&subd=postsports&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sports.uwmpost.com/2009/11/20/coleman-out-as-head-mens-soccer-coach/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f4acabe1613a90c96f2285246e65226?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">postsports</media:title>
		</media:content>
	</item>
		<item>
		<title>Not as lucky</title>
		<link>http://sports.uwmpost.com/2009/11/10/not-as-lucky/</link>
		<comments>http://sports.uwmpost.com/2009/11/10/not-as-lucky/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 20:14:51 +0000</pubDate>
		<dc:creator>postsports</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Men's Sports]]></category>
		<category><![CDATA[Soccer M]]></category>
		<category><![CDATA[Crusaders]]></category>
		<category><![CDATA[Horizon League Tournament]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Season ends]]></category>
		<category><![CDATA[Valparaiso]]></category>

		<guid isPermaLink="false">http://sports.uwmpost.com/?p=847</guid>
		<description><![CDATA[The UW-Milwaukee men&#8217;s soccer team wasn&#8217;t quite as lucky as their women counterparts.
The men played their first round Horizon League Tournament game today and lost at Valparaiso, Ind. 4-0.
The Crusaders scored goals in the 7th, 52nd, 77th and 87th minutes.
The game was marred by five yellow cards and three red cards.
The Panthers finished the season [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sports.uwmpost.com&blog=1720762&post=847&subd=postsports&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sports.uwmpost.com/2009/11/10/not-as-lucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f4acabe1613a90c96f2285246e65226?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">postsports</media:title>
		</media:content>
	</item>
	</channel>
</rss>